<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Showcase</title>
	<atom:link href="http://omeka.org/showcase/feed/" rel="self" type="application/rss+xml" />
	<link>http://omeka.org</link>
	<description>Omeka is a simple and flexible system for cultural institutions and individuals to manage and publish items, collections, and exhibits on the web.</description>
	<lastBuildDate>Sat, 18 May 2013 12:44:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Omeka &#8211; an online exhibits framework &#124; variousbits // blog</title>
		<link>http://omeka.org/showcase/comment-page-1/#comment-7182</link>
		<dc:creator>Omeka &#8211; an online exhibits framework &#124; variousbits // blog</dc:creator>
		<pubDate>Sun, 12 May 2013 18:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://omeka.org/wordpress/?page_id=4#comment-7182</guid>
		<description><![CDATA[[...] I&#8217;m in the middle of installing Omeka to do some &#8220;real world&#8221; testing but it certainly looks and sounds very positive to me. If anyone out there has experience using Omeka (or the other systems I&#8217;ve been rude about) then please comment away. Examples of institutions using Omeka can be found on their website. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m in the middle of installing Omeka to do some &#8220;real world&#8221; testing but it certainly looks and sounds very positive to me. If anyone out there has experience using Omeka (or the other systems I&#8217;ve been rude about) then please comment away. Examples of institutions using Omeka can be found on their website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Importing Metadata Using the CSV Import Plugin in Omeka &#124; DH Skillshare</title>
		<link>http://omeka.org/showcase/comment-page-1/#comment-5598</link>
		<dc:creator>Importing Metadata Using the CSV Import Plugin in Omeka &#124; DH Skillshare</dc:creator>
		<pubDate>Wed, 24 Apr 2013 14:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://omeka.org/wordpress/?page_id=4#comment-5598</guid>
		<description><![CDATA[[...] Omeka is adaptable and can accommodate its user&#8217;s abilities.  Your Omeka site can grow with your project.  To see examples of humanities projects that have used Omeka, visit the Showcase. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Omeka is adaptable and can accommodate its user&#8217;s abilities.  Your Omeka site can grow with your project.  To see examples of humanities projects that have used Omeka, visit the Showcase. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omeka Workshop April 3 &#124; Fordham GSDH</title>
		<link>http://omeka.org/showcase/comment-page-1/#comment-4659</link>
		<dc:creator>Omeka Workshop April 3 &#124; Fordham GSDH</dc:creator>
		<pubDate>Wed, 06 Mar 2013 14:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://omeka.org/wordpress/?page_id=4#comment-4659</guid>
		<description><![CDATA[[...] Workshop description: In this workshop you will learn how create and organize a digital archive using Omeka, an open-source tool designed to manage and display collections of cultural objects in digital formats (images, video, documents, sound, etc.). Omeka is used by researchers, archivists, museum curators, students and teachers. As you explore this user-friendly but powerful tool, you will learn about its functions and design. Participants will use the free version of the software provided at omeka.net.  Bring to the workshop a small collection of files that you would like to collect online. These can be .mp3′s, .pdf’s, .jpg’s, .txt’s, or any other common file format. For examples of humanities projects that use Omeka, look at the Showcase. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Workshop description: In this workshop you will learn how create and organize a digital archive using Omeka, an open-source tool designed to manage and display collections of cultural objects in digital formats (images, video, documents, sound, etc.). Omeka is used by researchers, archivists, museum curators, students and teachers. As you explore this user-friendly but powerful tool, you will learn about its functions and design. Participants will use the free version of the software provided at omeka.net.  Bring to the workshop a small collection of files that you would like to collect online. These can be .mp3′s, .pdf’s, .jpg’s, .txt’s, or any other common file format. For examples of humanities projects that use Omeka, look at the Showcase. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THATCamp Lehigh Valley–Omeka &#124; Serendipitina</title>
		<link>http://omeka.org/showcase/comment-page-1/#comment-4652</link>
		<dc:creator>THATCamp Lehigh Valley–Omeka &#124; Serendipitina</dc:creator>
		<pubDate>Fri, 01 Mar 2013 19:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://omeka.org/wordpress/?page_id=4#comment-4652</guid>
		<description><![CDATA[[...] some examples of how Omeka is used?  Check out the Omeka.net showcase or the Omeka.org showcase.  You can also find example by Googling Omeka.  There is a lot more you can do when you set up [...]]]></description>
		<content:encoded><![CDATA[<p>[...] some examples of how Omeka is used?  Check out the Omeka.net showcase or the Omeka.org showcase.  You can also find example by Googling Omeka.  There is a lot more you can do when you set up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Scholarly Project Online with Omeka.net &#171; Mostly Technology &#38; Teaching</title>
		<link>http://omeka.org/showcase/comment-page-1/#comment-4633</link>
		<dc:creator>Your Scholarly Project Online with Omeka.net &#171; Mostly Technology &#38; Teaching</dc:creator>
		<pubDate>Mon, 18 Feb 2013 23:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://omeka.org/wordpress/?page_id=4#comment-4633</guid>
		<description><![CDATA[[...] there is an Omeka.org for those interested in self-hosting. Perhaps it&#8217;s no surprise that the showcase sites at Omeka.org are primarily from institutional repositories, like libraries, but they are worth a look if your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] there is an Omeka.org for those interested in self-hosting. Perhaps it&#8217;s no surprise that the showcase sites at Omeka.org are primarily from institutional repositories, like libraries, but they are worth a look if your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omeka: yes, we can! &#171; GT Programari lliure (COBDC) GT Programari lliure (COBDC)</title>
		<link>http://omeka.org/showcase/comment-page-1/#comment-4417</link>
		<dc:creator>Omeka: yes, we can! &#171; GT Programari lliure (COBDC) GT Programari lliure (COBDC)</dc:creator>
		<pubDate>Mon, 17 Dec 2012 08:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://omeka.org/wordpress/?page_id=4#comment-4417</guid>
		<description><![CDATA[[...] (Dublin Core, OAI-PMH, W3C, etc.) una col·lecció d’imatges, de revistes, de llibres, o de qualsevol altre tipus de fons documental, exclusiu o cooperatiu i participatiu, d’una manera digna, fàcil, ràpida, i lliure. El [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (Dublin Core, OAI-PMH, W3C, etc.) una col·lecció d’imatges, de revistes, de llibres, o de qualsevol altre tipus de fons documental, exclusiu o cooperatiu i participatiu, d’una manera digna, fàcil, ràpida, i lliure. El [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omeka Workshop at VSAWC [jenterysayers.com]</title>
		<link>http://omeka.org/showcase/comment-page-1/#comment-2796</link>
		<dc:creator>Omeka Workshop at VSAWC [jenterysayers.com]</dc:creator>
		<pubDate>Sun, 22 Apr 2012 21:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://omeka.org/wordpress/?page_id=4#comment-2796</guid>
		<description><![CDATA[[...] to the workshop, participants are encouraged to review the Omeka showcase of exhibits. To the workshop, they should bring their own laptops and, if they so choose, some digitized [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to the workshop, participants are encouraged to review the Omeka showcase of exhibits. To the workshop, they should bring their own laptops and, if they so choose, some digitized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exhibiting Digital Collections with Omeka &#124; DIGital HISTory</title>
		<link>http://omeka.org/showcase/comment-page-1/#comment-2729</link>
		<dc:creator>Exhibiting Digital Collections with Omeka &#124; DIGital HISTory</dc:creator>
		<pubDate>Sun, 19 Feb 2012 21:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://omeka.org/wordpress/?page_id=4#comment-2729</guid>
		<description><![CDATA[[...] a unit of the Smithsonian that did not have the money nor the staff to develop a high-end website. Omeka.org, Omeka&#8217;s formal site, also showcases other Omeka-powered websites such as Lincoln at 200, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a unit of the Smithsonian that did not have the money nor the staff to develop a high-end website. Omeka.org, Omeka&#8217;s formal site, also showcases other Omeka-powered websites such as Lincoln at 200, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinking about Online Exhibitions &#124; Museum Informatics</title>
		<link>http://omeka.org/showcase/comment-page-1/#comment-2719</link>
		<dc:creator>Thinking about Online Exhibitions &#124; Museum Informatics</dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://omeka.org/wordpress/?page_id=4#comment-2719</guid>
		<description><![CDATA[[...] a critical look at other online exhibitions from your favorite museums or select something from the Omeka Showcase. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a critical look at other online exhibitions from your favorite museums or select something from the Omeka Showcase. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omeka &#8211; like WordPress but for creating online academic collections &#171; News from JURN.org</title>
		<link>http://omeka.org/showcase/comment-page-1/#comment-2718</link>
		<dc:creator>Omeka &#8211; like WordPress but for creating online academic collections &#171; News from JURN.org</dc:creator>
		<pubDate>Sun, 22 Jan 2012 23:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://omeka.org/wordpress/?page_id=4#comment-2718</guid>
		<description><![CDATA[[...] Omeka: a complete WordPress-like digital collections management system, for academics. It&#8217;s free, from the Center for History and New Media at George Mason University. It&#8217;s easy to install and use, and has themes, and plugins, just like WordPress. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Omeka: a complete WordPress-like digital collections management system, for academics. It&#8217;s free, from the Center for History and New Media at George Mason University. It&#8217;s easy to install and use, and has themes, and plugins, just like WordPress. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
