<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omeka</title>
	<atom:link href="http://omeka.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://omeka.org</link>
	<description>Omeka is a simple and flexible system for cultural institutions and individuals to manage and publish items, collections, and exhibits on the web.</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mon Dieu! Omeka is coming to your language!</title>
		<link>http://omeka.org/blog/2011/12/21/mon-dieu-omeka-is-coming-to-your-language/</link>
		<comments>http://omeka.org/blog/2011/12/21/mon-dieu-omeka-is-coming-to-your-language/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:08:50 +0000</pubDate>
		<dc:creator>Patrick Murray-John</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://omeka.org/?p=1641</guid>
		<description><![CDATA[The next release of Omeka will include internationalization, which gives our loyal Omekans one more way to contribute to the project: by helping us translate Omeka into your favorite non-English language! We are using the Transifex.net site to manage our translations, which will then be shipped with the next version of Omeka. To work on [...]]]></description>
			<content:encoded><![CDATA[<p>The next release of Omeka will include internationalization, which gives our loyal Omekans one more way to contribute to the project: by helping us translate Omeka into your favorite non-English language!</p>
<p>We are using the <a href="https://www.transifex.net/start/">Transifex.net</a> site to manage our translations, which will then be shipped with the next version of Omeka. To work on a translation, just register for a free account there, and go to the <a href="https://www.transifex.net/projects/p/omeka/">Omeka project page</a>. Translation work is organized into teams for each language, so click the <a href="https://www.transifex.net/projects/p/omeka/teams/">teams tab</a> to see what languages have already been started. If someone has already started working on your language, follow that link, and ask to join that team. If not, request to create a new team for your language. Additional information is in the <a href="http://omeka.org/codex/Translate_Omeka">Translate Omeka page in our documentation</a>.</p>
<p>Have some spare time over the holidays? Want to contribute to Omeka while you exercise your language skills? Then sign up for a Transifex.net account and help us bring Omeka to an even wider audience!</p>
]]></content:encoded>
			<wfw:commentRss>http://omeka.org/blog/2011/12/21/mon-dieu-omeka-is-coming-to-your-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omeka 1.4.2</title>
		<link>http://omeka.org/blog/2011/10/26/omeka-1-4-2-2/</link>
		<comments>http://omeka.org/blog/2011/10/26/omeka-1-4-2-2/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:04:54 +0000</pubDate>
		<dc:creator>John Flatness</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://omeka.org/?p=1576</guid>
		<description><![CDATA[Omeka 1.4.2 is out! This is the second maintenance release for Omeka 1.4. As always, you can get Omeka 1.4.2 from the download page. This release fixes several issues: Fixed problems that made some files impossible to delete. Files can now be ingested from cloud storage services like Amazon S3. Thumbnails are now created correctly [...]]]></description>
			<content:encoded><![CDATA[<p>Omeka 1.4.2 is out! This is the second maintenance release for Omeka 1.4.</p>
<p>As always, you can get Omeka 1.4.2 from the <a href="http://omeka.org/download">download page</a>.</p>
<p>This release fixes several issues:</p>
<ul>
<li>Fixed problems that made some files impossible to delete.</li>
<li>Files can now be ingested from cloud storage services like Amazon S3.</li>
<li>Thumbnails are now created correctly for images with multiple frames (like animated gifs).</li>
</ul>
<p>For a full list of the fixes in Omeka 1.4.2, read the <a href="http://omeka.org/codex/Release_Notes_for_1.4.2">release notes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://omeka.org/blog/2011/10/26/omeka-1-4-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Develop with the Omeka Team!</title>
		<link>http://omeka.org/blog/2011/10/12/come-develop-with-the-omeka-team/</link>
		<comments>http://omeka.org/blog/2011/10/12/come-develop-with-the-omeka-team/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:49:08 +0000</pubDate>
		<dc:creator>Sharon Leon</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://omeka.org/?p=1563</guid>
		<description><![CDATA[The Roy Rosenzweig Center for History and New Media is looking for a new contract developer to join our innovative, energetic, and hilarious team of developers. With guidance from our Lead Developer and Omeka Dev Team Manager, and in collaboration with other developers and members of CHNM, the new team member will work primarily on [...]]]></description>
			<content:encoded><![CDATA[<p>The Roy Rosenzweig Center for History and New Media is looking for a new contract developer to join our innovative, energetic, and hilarious team of developers. With guidance from our Lead Developer and <a href="http://omeka.org">Omeka</a> Dev Team Manager, and in collaboration with other developers and members of CHNM, the new team member will work primarily on various aspects of our Omeka content management system. Duties may include helping to resolve issues, building new sites with Omeka, developing plugins and themes, and helping to design and implement future versions of the core Omeka codebase, as well as contributing to other ad-hoc projects within the CHNM ecosystem.</p>
<p>You can see the code at <a href="https://github.com/omeka/Omeka">https://github.com/omeka/Omeka</a>. Some other CHNM projects are at <a href="https://github.com/chnm">https://github.com/chnm</a>.</p>
<h4>Required</h4>
<ul>
<li>Proficiency in PHP and Javascript</li>
<li>Strong Object-Oriented programming skills</li>
<li>Familiarity with the MVC design pattern</li>
<li>Familiarity with Zend Framework</li>
<li>Excellent communication skills with others at all levels of programming skill, from “Hello World!” novice to seasoned guru</li>
<li>Ability to balance competing needs and priorities in designing code</li>
<li>Creativity in problem-solving, and openness to experimenting with unfamiliar approaches</li>
</ul>
<h4>Preferred</h4>
<ul>
<li>Experience working on open source software projects</li>
<li>Familiarity with HTML5, CSS3, and graphic design principles</li>
<li>Experience with Amazon Web Services and other cloud services</li>
<li>Experience with PHPUnit testing framework</li>
<li>Background or experience in the Humanities</li>
</ul>
<p>CHNM is the leading producer of open source tools for humanists and of award-winning history content on the Web (for example: <a href="http://zotero.org/">Zotero</a>, <a href="http://omeka.org">Omeka</a>, <a href="http://teachinghistory.org">teachinghistory.org</a> and the <a href="http://braceroarchive.org">Bracero History Archive</a>). Each year CHNM’s many project Web sites receive over 16 million visitors, and over a million people rely on its digital tools to teach, learn and conduct research.</p>
<p>Our preference is for a freelance developer who can join us onsite at George Mason University, which is located 15 miles from Washington DC, and is accessible by public transportation.</p>
<p>Please send a resume and cover letter to <a href="mailto:jobs@chnm.gmu.edu">jobs@chnm.gmu.edu</a>. We will begin reviewing materials immediately and will close the position on November 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://omeka.org/blog/2011/10/12/come-develop-with-the-omeka-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing themes and plugins on Omeka.org</title>
		<link>http://omeka.org/blog/2011/09/12/sharing-themes-and-plugins-on-omeka-org/</link>
		<comments>http://omeka.org/blog/2011/09/12/sharing-themes-and-plugins-on-omeka-org/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:38:58 +0000</pubDate>
		<dc:creator>Patrick Murray-John</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Developers]]></category>

		<guid isPermaLink="false">http://omeka.org/?p=1543</guid>
		<description><![CDATA[The Omeka Team is happy to announce some changes to how we produce our lists of themes and plugins to make it easier for third parties to have their hard work listed there. These changes are intended to support our community of designers and developers, as well as make it easier for users to find [...]]]></description>
			<content:encoded><![CDATA[<p>The Omeka Team is happy to announce some changes to how we produce our lists of themes and plugins to make it easier for third parties to have their hard work listed there. These changes are intended to support our community of designers and developers, as well as make it easier for users to find help when using third-party addons.</p>
<p>Designers and developers will now be able to create a page about their plugin on omeka.org and upload their addon to share it with the world.</p>
<p>Designers should read the <a href="http://omeka.org/get-involved/design">Designing a Theme page</a>, and plugin developers should read the <a href="http://omeka.org/get-involved/develop/">Building a Plugin page</a>. Both designers and developers will also want to read the details about <a href="http://omeka.org/codex/Preparing_your_addon_for_the_omeka.org_addons_lists">Preparing your addon for the omeka.org addons lists</a>.</p>
<p>We hope that this will help our community expand and learn from each other, while also helping designers and developers publicize their hard work.</p>
<p>Please keep in mind that the system is new, and surprises could happen. Please help us improve the system either by asking about it on our <a href="https://groups.google.com/forum/#!forum/omeka-dev">dev list</a>, or by submitting an <a href="https://github.com/chnm/omeka-addons/issues?sort=created&amp;direction=desc&amp;state=open">issue about it on GitHub</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://omeka.org/blog/2011/09/12/sharing-themes-and-plugins-on-omeka-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you share your data?</title>
		<link>http://omeka.org/blog/2011/08/29/do-you-share-your-data/</link>
		<comments>http://omeka.org/blog/2011/08/29/do-you-share-your-data/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:40:43 +0000</pubDate>
		<dc:creator>Sheila Brennan</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://omeka.org/?p=1486</guid>
		<description><![CDATA[Since 2009, any Omeka website may make their data available by activating the OAI-PMH Repository plugin and may harvest OAI-PMH data sets with the OAI-PMH Harvester. Now, the OAI-PMH Harvester plugin is available with every Omeka.net site. Are you sharing and harvesting? Some online repositories expose their metadata through the Open Archives Initiative Protocol for [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2009, any Omeka website may make their data available by activating the <a href="http://omeka.org/add-ons/plugins/oai-pmh-repository/">OAI-PMH Repository</a> plugin and may harvest OAI-PMH data sets with the <a href="http://omeka.org/add-ons/plugins/oai-pmh-harvester/">OAI-PMH Harvester</a>. Now, the OAI-PMH Harvester plugin is available with every <a href="http://omeka.net">Omeka.net</a> site. Are you sharing and harvesting?</p>
<p>Some online repositories expose their metadata through the<a href="http://www.openarchives.org/pmh/"> Open Archives Initiative Protocol for Metadata Harvesting </a>(OAI-PMH), an &#8220;initiative to develop and promote interoperability standards that aim to facilitate the efficient dissemination of content.&#8221;</p>
<p>We here at CHNM developed Omeka with interoperability as a key feature from its early stages. We also envisioned that Omeka would facilitate the sharing of digital collections and archives across institutions and individuals. For example, a regional cultural consortium could highlight collections in an Omeka site featuring digital objects from local museums, galleries, and libraries focused on on thematic topics or for the purpose of celebrating a local anniversary or special event.</p>
<p>Never tried this sharing thing? All you need to do is to install the <a href="http://omeka.org/add-ons/plugins/oai-pmh-repository/">OAI-PMH Repository</a> to expose data, and tell someone&#8211;either through our list of <a href="http://omeka.org/codex/Harvestable_Omeka_OAI_sets">harvestable Omeka sites</a>, or with the <a href="http://www.openarchives.org/data/registerasprovider.html">OAI community</a>. The plugin reads an Omeka collection as a set. If you have no collections, your entire archive may be exposed.</p>
<p>If you&#8217;re interested in testing out the OAI-PMH Harvester plugin, try these examples of harvestable sets. (Don&#8217;t worry, you may delete the harvest when you&#8217;re done testing.): </p>
<ul>
<li>Library of Congress OAI-PMH sets (no files, but contain many sets of item metadata): <a href="http://memory.loc.gov/cgi-bin/oai2_0">http://memory.loc.gov/cgi-bin/oai2_0</a></li>
<li>Bibliothèque Numérique &#8211; Université Rennes 2, University Library<a href="http://bibnum.univ-rennes2.fr/oai-pmh-repository/request?verb=ListRecords&#038;metadataPrefix=oai_dc">http://bibnum.univ-rennes2.fr/oai-pmh-repository/request?verb=ListRecords&#038;metadataPrefix=oai_dc</a>
<li>Bracero History Archive: <a href="http://braceroarchive.org/oai-pmh-repository/request">http://braceroarchive.org/oai-pmh-repository/request</a></li>
</ul>
<p>The <a href="http://omeka.org/codex/Harvestable_Omeka_OAI_sets">page of harvestable sets</a> is small and we would like to see it grow. Sign into the wiki, add your base URL, and let the Omeka community know if you are exposing your data. Thanks for sharing!</p>
]]></content:encoded>
			<wfw:commentRss>http://omeka.org/blog/2011/08/29/do-you-share-your-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New and Improved Documentation</title>
		<link>http://omeka.org/blog/2011/07/21/new-and-improved-documentation/</link>
		<comments>http://omeka.org/blog/2011/07/21/new-and-improved-documentation/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:24:51 +0000</pubDate>
		<dc:creator>Patrick Murray-John</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Documentation Updates]]></category>

		<guid isPermaLink="false">http://omeka.org/?p=1249</guid>
		<description><![CDATA[The Omeka team is very happy to announce some new and improved ways to help you get the most out of Omeka. First, we have done some housekeeping work on our main documentation page. We&#8217;ve removed some clutter and added some better developed resources to make it easier for you to find what you need [...]]]></description>
			<content:encoded><![CDATA[<p>The Omeka team is very happy to announce some new and improved ways to help you get the most out of Omeka.</p>
<p>First, we have done some housekeeping work on our main <a href="http://omeka.org/codex/Documentation">documentation page</a>. We&#8217;ve removed some clutter and added some better developed resources to make it easier for you to find what you need to get started.</p>
<p>Second, for people writing themes or plugins, or just making tweaks and adjustments to existing one, we have done some work to formalize and clarify <a href="http://omeka.org/codex/How_to_write_a_function_documentation_page">how to write documentation for functions</a>. We&#8217;ll be aiming to revise existing documentation to make it consistent with that template. This will be a community effort. Following a call to<a href="http://omeka.org/blog/2011/04/28/help-us-make-omeka-better"> help us make Omeka better</a>, we have a <a href="http://omeka.org/forums/forum/documentation-working-group">documentation working group</a> of active Omeka users to whom we are very grateful for helping with that effort.</p>
<p>Last, we have introduced a new component to our documentation: &#8220;<a href="http://omeka.org/codex/Documentation#Recipes">recipes</a>&#8221; that provide real problems and solutions that the community has encountered. Like the function documentation, we invite anyone to register on the Omeka wiki and contribute. There is also a guide to <a href="http://omeka.org/codex/How_to_write_a_recipe_page">how to write recipe pages</a>. If you have created a particular effect or solved a small issue, you can help the Omeka community by sharing what you came up with. If you have learned from a thread in the Omeka forums, writing a recipe that distills your new knowledge is a great way to solidify it while you help others.</p>
]]></content:encoded>
			<wfw:commentRss>http://omeka.org/blog/2011/07/21/new-and-improved-documentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Batch Edit Items this Summer with 1.4</title>
		<link>http://omeka.org/blog/2011/06/22/batch-edit-items-this-summer-with-1-4/</link>
		<comments>http://omeka.org/blog/2011/06/22/batch-edit-items-this-summer-with-1-4/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:50:46 +0000</pubDate>
		<dc:creator>Sheila Brennan</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://omeka.org/?p=1233</guid>
		<description><![CDATA[You asked for it early in our development cycle, and now it is finally available: batch editing of items. In the newest point release of Omeka, version 1.4, admin users will now be able to select multiple items and change the item type, add tags, associate items with a collection, make items public or not [...]]]></description>
			<content:encoded><![CDATA[<p>You asked for it early in our development cycle, and now it is finally available: batch editing of items. In the newest point release of Omeka, version 1.4, admin users will now be able to <a href="http://omeka.org/codex/Managing_Items">select multiple items</a> and change the item type, add tags, associate items with a collection, make items public or not public, feature or un-feature items, or delete the selected items. </p>
<p>Also, on the admin side, users will find the same item sorting functionality added in 1.3 by column title, plus will see a new toggle to switch from a basic to a detailed view when browsing all items or for viewing the details of one item at a time. </p>
<p>We updated the Zend and jQuery libraries, which will not be evident from logging in to the admin but will be important for developers. Developers may also be interested in new functions available, all of which are listed in the <a href="http://omeka.org/codex/Release_Notes_for_1.4">1.4 Release Notes</a>.</p>
<p>Update and <a href="http://omeka.org/download">download version 1.4</a> today. Please let us know how it works and how you like the new functionality. </p>
<p>Happy Summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://omeka.org/blog/2011/06/22/batch-edit-items-this-summer-with-1-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help Us Make Omeka Better</title>
		<link>http://omeka.org/blog/2011/04/28/help-us-make-omeka-better/</link>
		<comments>http://omeka.org/blog/2011/04/28/help-us-make-omeka-better/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:06:34 +0000</pubDate>
		<dc:creator>Sheila Brennan</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Documentation Updates]]></category>
		<category><![CDATA[Forums]]></category>

		<guid isPermaLink="false">http://omeka.org/?p=1219</guid>
		<description><![CDATA[We are well into our fourth year of the Omeka project and are very pleased that there is a strong community of users and developers working in Omeka. Thank you to those who already help in a variety of ways: helping fellow users on the forums and developers’ group; tweaking existing Codex pages that you [...]]]></description>
			<content:encoded><![CDATA[<p>We are well into our fourth year of the Omeka project and are very pleased that there is a strong community of users and developers working in Omeka.  </p>
<p>Thank you to those who already help in a variety of ways:</p>
<ul>
<li>helping fellow users on the <a href="http://omeka.org/forums">forums</a> and <a href="http://groups.google.com/group/omeka-dev/">developers’ group</a>;  </li>
<li>tweaking existing <a href="http://omeka.org/codex/Main_Page">Codex</a> pages that you think need a little love;</li>
<li>chatting with fellow Omeka developers on the #omekaIRC channel;</li>
<li> sharing your finished Omeka projects in the <a href="http://omeka.org/codex/View_Sites_Powered_by_Omeka">Showcase wiki</a>.</li>
</ul>
<p>In our continued efforts to ensure that this open-source project belongs to and is cared for by the community and not solely by CHNM,  we are seeking volunteers from the community to help improve the documentation by forming a new Documentation Working Group.  </p>
<p>We convened such a group over a few phone calls in 2009, and as a result we reorganized the Codex and added many more pages and documented many more functions.</p>
<p>This time around, we want the group to identify areas that need attention in theming and plugin development and customization. Such work may include defining helper functions, identifying useful patterns for plugin and theme development, enhancing explanation of the theme API,  adding use cases for customizing specific design elements, or contributing other pages and elements to improve the depth and coverage of the documentation. We want members of this group to be active and regular contributor/editors to the codex and to the community, even if this is your first step toward becoming an Omekan.</p>
<p>We plan to conduct most of the working group discussions on the forums in the <a href="http://omeka.org/forums/forum/documentation-working-group">Documentation Working Group</a> category, and anyone may subscribe to the discussions.  While we will appreciate suggestions, we may ask users with many suggestions to help in the process of documenting.</p>
<p>We all benefit from the community’s participation and the variety of ways that you help fellow Omekans. We hope that through this effort to improve the documentation, we can expand the community of participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://omeka.org/blog/2011/04/28/help-us-make-omeka-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Omeka.net: 1 year, 1,000+ websites</title>
		<link>http://omeka.org/blog/2011/04/19/omeka-net-1-year-1000-websites/</link>
		<comments>http://omeka.org/blog/2011/04/19/omeka-net-1-year-1000-websites/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:21:53 +0000</pubDate>
		<dc:creator>Sheila Brennan</dc:creator>
				<category><![CDATA[Omeka.net]]></category>

		<guid isPermaLink="false">http://omeka.org/?p=1187</guid>
		<description><![CDATA[Since launching Omeka.net last spring, nearly 1500 users are working on more than 1,000 new websites. Many of these sites are works-in-progress created by historians, librarians, archivists, enthusiasts, educators, and students. Here are a few examples of what people are building and sharing in their Omeka.net sites. Robert &#038; Monnoyer: French Botanical Artists of the [...]]]></description>
			<content:encoded><![CDATA[<p>Since launching <a href="http://omeka.net">Omeka.net </a> last spring, nearly 1500 users are working on more than 1,000 new websites. Many of these sites are works-in-progress created by historians, librarians, archivists, enthusiasts, educators, and students. </p>
<p>Here are a few examples of what people are building and sharing in their Omeka.net sites. </p>
<ul>
<li><a href="http://robertandmonnoyer.omeka.net/">Robert &#038; Monnoyer: French Botanical Artists of the 17th Century</a>, created to complement and promote a spring 2011 exhibit of materials from the Dumbarton Oaks Rare Book Collection.</li>
<li><a href="http://fire.omeka.net/">Fire Files Digital Library,</a> built as a personal project by a professional librarian.</li>
<li><a href="http://eots.omeka.net/">Eastern Oklahoma Tuberculosis Sanatorium</a>, created by family members of former patients at EOTS.</li>
<li><a href="http://aboutdeseronto.omeka.net">About Deseronto <a/>(Ontario), launched as a community history project managed by the Deseronto Archives </li>
<li><a href="http://thepresidentcomestotown.omeka.net/">Presidential Visits to Charlotte </a>, created by graduate student and librarian as a digital component of a physical exhibit at the University of North Carolina-Charlotte J. Murrey Atkin Library.</li>
</ul>
<p>Curious to know whether Omeka.net will serve the needs of your new project? <a href="http://www.omeka.net/signup">Sign up</a> for a free, basic account and start playing with the software.</p>
]]></content:encoded>
			<wfw:commentRss>http://omeka.org/blog/2011/04/19/omeka-net-1-year-1000-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Omeka 1.3.2</title>
		<link>http://omeka.org/blog/2011/02/23/omeka-1-3-2/</link>
		<comments>http://omeka.org/blog/2011/02/23/omeka-1-3-2/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:46:26 +0000</pubDate>
		<dc:creator>Jeremy Boggs</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://omeka.org/?p=1181</guid>
		<description><![CDATA[In response to issues reported to us by Omeka users, we are releasing a minor bug-fix release, Omeka 1.3.2, today. To fix some of those problems, we did the following: added the plugin_footer() hook to all design themes, which is used by several plugins to display information at the bottom of each page, such as [...]]]></description>
			<content:encoded><![CDATA[<p>In response to issues reported to us by Omeka users, we are releasing a minor bug-fix release, Omeka 1.3.2, today. To fix some of those problems, we did the following: </p>
<ul>
<li>added the <code>plugin_footer()</code> hook to all design themes, which is used by several plugins to display information at the bottom of each page, such as Google Translate.</li>
<li>edited the <code>custom_show_item_metadata</code> function to correctly display multiple values for Dublin Core metadata fields on item pages.</li>
<li>repaired the installer so that it will not produce a misleading error message.</li>
</ul>
<p>Read the <a href="http://omeka.org/codex/Release_Notes_for_1.3.2">release notes</a> for a complete list of updates, or simply <a href="http://omeka.org/download">download</a> and upgrade to version 1.3.2.</p>
]]></content:encoded>
			<wfw:commentRss>http://omeka.org/blog/2011/02/23/omeka-1-3-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

